Canadian Price Guidelines
(pricing guidelines are subject to change at any time, without notice)
|
System Design |
ROM* Price |
Notes |
| WAllDesign1 - XGA - table | $ 28,000 | Includes 100" diagonal silver screen, linear polarisers Delivery/Installation charges depend on location |
| WallDesign1 - SXGA+ - table (also called VIZ3D) | $ 50,000 | Includes 100" diagonal silver screen, linear polarisers Delivery/Installation charges depend on location |
| WallDesign1 - 1080p - table (also called VIZ1080) | $ 95,000 | Includes 100" diagonal silver screen, linear polarisers Delivery/Installation charges depend on location |
| Ceiling installation package | $ 1000 | Includes mount, cables and RC control box |
| Circular filter upgrade | $ call | |
| Infitec filter upgrade | $ call | |
| WallDesign2 - SXGA+ (front projected) | $ 88,000 | Delivery/Installation charges depend on location |
| WallDesign2 - 1080p (front projected | $175,000 | Delivery/Installation charges depend on location |
| WallDesignX | $ call | |
| WALL1-4K | # call | |
| Rear projection of WallDesign products | $ call | |
| TRACTILE | $ call | |
| Lamp for projectors | $ 850 each | Delivery charges depend on location |
| Remote projector control unit (stereo pair) | $ 150 | Delivery charges depend on location |
| VIZCAN AVD (basic) | $ 600 | excludes player device and titles |
| VIZCAN AVD (premium) | $ 1000 | excludes player device and titles |
For a quote, contact info@vizcan.com
* Rough Order of Magnitude